These are the results from the straw poll held at the Pray Vote Stand Summit 2023 in Washington, D.C.
Votes for President:
Candidate | Count | Percent |
---|---|---|
Donald Trump | 372 | 63.9% |
Ron DeSantis | 159 | 27.3% |
Mike Pence | 13 | 2.2% |
Tim Scott | 11 | 1.9% |
Vivek Ramaswamy | 10 | 1.7% |
Nikki Haley | 9 | 1.5% |
Joe Biden | 5 | 0.9% |
Robert Kennedy, Jr. | 3 | 0.5% |
Doug Burgum | 0 | 0.0% |
Chris Christie | 0 | 0.0% |
Asa Hutchinson | 0 | 0.0% |
Total | 582 |
Votes for Vice President
Candidate | Count | Percent |
---|---|---|
Ron DeSantis | 146 | 25.1% |
Tim Scott | 112 | 19.2% |
Other (Write-in) | 101 | 17.4% |
Vivek Ramaswamy | 80 | 13.7% |
Nikki Haley | 73 | 12.5% |
Robert Kennedy, Jr. | 43 | 7.4% |
Mike Pence | 17 | 2.9% |
Donald Trump | 7 | 1.2% |
Doug Burgum | 2 | 0.3% |
Chris Christie | 1 | 0.2% |
Joe Biden | 0 | 0.0% |
Asa Hutchinson | 0 | 0.0% |
Total | 582 |
Topics:Presidential Politics